With our NFL Bets being so terribly this season, I thought we should take a stab at something different this season, and place some bets on some of the top college games. So we pulled up some of the college bowl game lines, and away we go.
To make things a little more interesting:
- We each get to make 9 bets from a select list of Bowl games
- We have a theoretical budget of $2,500 to spend
- We have to place a minimum bet of $100 on any game we choose to bet on
- We must spend the full budget
- We must bet on the Alabama/ND game, the Kansas St/Oregon game, the Texas A&M/Oklahoma game, the Wisconsin/Stanford game, the Nebraska/Georgia game, and the Minnesota/Texas Tech game.
Our bets:
Andy | ||
Bet | Amount | Won |
Texas Tech (-13, -105) | $300 | $0 |
West Virginia (-4, -110) | $250 | $0 |
Clemson (+4.5, -110) | $100 | $191 |
Georgia (-10. -110) | $500 | $955 |
Wisconsin (ML, +215) | $100 | $0 |
Northwestern/Mississippi St. (over 52, -110) | $150 | $286.50 |
Oregon (-9.5, -105) | $500 | $976 |
Notre Dame (+10, -110) | $400 | $0 |
Texas A&M (-4.5, -115) | $200 | $372 |
Total | $2,500 | $2,780.50 |
Tony | ||
Minnesota (+13, -115) | $150 | $279 |
Alabama (-10, -110) | $250 | $477.50 |
Oklahoma (ML, +170) | $250 | $0 |
Georgia (-10, -110) | $350 | $668.50 |
Stanford (-6.5, -110) | $500 | $0 |
Oregon/Kansas State (over 75, -110) | $250 | $0 |
North Carolina State (ML, +240) | $200 | $0 |
Arizona State (-14.5, -110) | $250 | $477.50 |
Michigan/South Carolina (over 48, -110) | $300 | $573 |
Total | $2,500 | $2,475.50 |
Check back to see what happens, and if you’d like, leave your bets in the comments and we’ll figure them as well.
Recent Comments