Hey, winning records for all. That only took nine weeks.
Here are the standings:
Week 9 | Overall | |
Maggio | 9-4 | 75-56-2 |
Tony | 9-4 | 75-56-2 |
Vomhof | 8-5 | 82-49-2 |
Andy | 8-5 | 67-64-2 |
Can we build on the momentum?
Here are our week 10 picks.
Maggio | Vomhof | Andy | Tony | |
November 10, 2016 | ||||
Cleveland at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
November 13, 2016 | ||||
Kansas City at Carolina | Carolina | Carolina | Kansas City | Kansas City |
Denver at New Orleans | New Orleans | New Orleans | Denver | New Orleans |
Los Angeles at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Green Bay at Tennessee | Tennessee | Green Bay | Green Bay | Tennessee |
Atlanta at Philadelphia | Atlanta | Atlanta | Atlanta | Atlanta |
Minnesota at Washington | Washington | Washington | Minnesota | Washington |
Houston at Jacksonville | Jacksonville | Houston | Houston | Houston |
Chicago at Tampa Bay | Tampa Bay | Tampa Bay | Chicago | Tampa Bay |
Miami at San Diego | San Diego | San Diego | Miami | San Diego |
San Francisco at Arizona | Arizona | Arizona | Arizona | Arizona |
Dallas at Pittsburgh | Dallas | Dallas | Dallas | Dallas |
Seattle at New England | New England | New England | New England | New England |
November 14, 2016 | ||||
Cincinnati at NY Giants | Cincinnati | NY Giants | Cincinnati | Cincinnati |
Game of the Week: Seattle at New England – This Super Bowl rematch from a couple years ago is one of the few on the calendar that the Patriots could lose if they play at their best, which is to be expected on the Angry Brady campaign. I think the Pats win, but it will be interesting to see if the Seahawks can slow the momentum at all.
Game of the Weak: Los Angeles at NY Jets – Seriously, why don’t these two teams just take the week off.
Recent Comments