This weekend I conducted four 12-team mock drafts on ESPN.com drafting from the eighth position each time, trying out different strategies to see what team I liked the best. They are listed by position and the round in which I selected the players is in parentheses.
A few takeaways for me:
- I had the chance to take Eddie Lacy in the first draft I did at the No. 8 spot. That opportunity didn’t afford itself again.
- I like all of the top dozen quarterbacks enough to take the upside of Johnny Manziel as my backup option, figuring that if he goes bust I can get a serviceable one-week replacement off waivers.
- Rashad Jennings and Joique Bella are two backs I like a lot that slip regularly to the 5th and 6th rounds, respectively. One could assemble a nice 1-2 punch at WR, get a nice TE or QB, and still grab a RB before going with those two to round out a very solid starting lineup across the board.
So overall, if I had to pick one of these teams to play out the season with, I’d probably say draft 3. That would change if it turned out Josh Gordon wasn’t suspended for the season, in which case I’d go draft 1. But, I could’ve also foregone Wheaton in draft 3 and taken Gordon instead, in which case draft 3 would easily be the winner.
If you had to play with one of these teams for the entire season, which would you pick?
Draft 1 | Draft 2 | Draft 3 | Draft 4 | |
QB | Jay Cutler (7) | Cam Newton (6) | Tom Brady (7) | Peyton Manning (1) |
RB | Rashad Jennings (4) | Montee Ball (2) | DeMarco Murray (2) | CJ Spiller (3) |
RB | Joique Bell (5) | Andre Ellington (3) | Andre Ellington (3) | Ryan Mathews (4) |
WR | Dez Bryant (2) | Victor Cruz (4) | Calvin Johnson (1) | AJ Green (2) |
WR | Randall Cobb (3) | Cordarrelle Patterson (5) | Victor Cruz (4) | Cecil Shorts (7) |
TE | Jimmy Graham (1) | Jimmy Graham (1) | Jordan Reed (9) | Kyle Rudolph (9) |
FLEX | Shane Vereen (6) | Jeremy Maclin (7) | Toby Gerhart (5) | Rashad Jennings (5) |
K | Robbie Gould (16) | Robbie Gould (16) | Nick Novak (16) | Robbie Gould )16) |
DEF | Tampa Bay (15) | Houston (15) | Tampa Bay (15) | Houston (15) |
BEN | Lamar Miller (8) | Danny Woodhead (8) | Michael Floyd (6) | Joique Bell (6) |
BEN | Kyle Rudolph (9) | Terrance West (9) | Cecil Shorts (8) | Anquan Boldin (8) |
BEN | Greg Jennings (10) | Mike Evans (10) | Jay Cutler (10) | Mike Evans (10) |
BEN | Carlos Hyde (11) | Markus Wheaton (11) | Martellus Bennett (11) | Jordan Reed (11) |
BEN | Rueben Randle (12) | Andre Williams (12) | Markus Wheaton (12) | Zach Ertz (12) |
BEN | Johnny Manziel (13) | Johnny Manziel (13) | Devonta Freeman (13) | Markus Wheaton (13) |
BEN | Josh Gordon (14) | Dwayne Allen (14) | James White (14) | Johnny Manziel (14) |
Which of these teams would you most want to have for a full season?
- Draft 3 (67%, 2 Votes)
- Draft 4 (33%, 1 Votes)
- Draft 1 (0%, 0 Votes)
- Draft 2 (0%, 0 Votes)
Total Voters: 3
Recent Comments